Live in Tropical Luxury with this Superior 1-Acre home in the Heart of Wongaling Beach!
Description
Live in tropical luxury with this superior 1-acre home in the heart of Wongaling Beach!
Featuring a large inground pool with enviroswim system, established tropical gardens, small rainforest, 3 bed, 3 bath main house, separate granny flat, double lock-up garage, high clearance boat port, and workshop.
Enjoy the benefits of solar power, Crim Safe screen doors, and a 9KVA generator.
Located in a quiet cul-de-sac, this property is just a short walk from the beach and amenities. Furniture may also be negotiable.
Don’t miss out on this exceptional opportunity, exclusively marketed by Mission Beach Property.
Call Krystal 0409 897 062 or Todd 0400 201 614 for an inspection today.
Price Details
Price : $ 990,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Property Details
Property ID: 30238
Property Size: 3,994 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 4
Car Parks: 4
Features
Other Features
Ceiling Fans
Inground Pool
Undercover Parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 990,000 |
||||||
2 $ 990,000 | 3 $ 990,000 | 4 $ 990,000 | 5 $ 990,000 | 6 $ 990,000 | 7 $ 990,000 | 8 $ 990,000 |
9 $ 990,000 | 10 $ 990,000 | 11 $ 990,000 | 12 $ 990,000 | 13 $ 990,000 | 14 $ 990,000 | 15 $ 990,000 |
16 $ 990,000 | 17 $ 990,000 | 18 $ 990,000 | 19 $ 990,000 | 20 $ 990,000 | 21 $ 990,000 | 22 $ 990,000 |
23 $ 990,000 | 24 $ 990,000 | 25 $ 990,000 | 26 $ 990,000 | 27 $ 990,000 | 28 $ 990,000 | 29 $ 990,000 |
30 $ 990,000 | 31 $ 990,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 990,000 | 2 $ 990,000 | 3 $ 990,000 | 4 $ 990,000 | 5 $ 990,000 |
||
6 $ 990,000 | 7 $ 990,000 | 8 $ 990,000 | 9 $ 990,000 | 10 $ 990,000 | 11 $ 990,000 | 12 $ 990,000 |
13 $ 990,000 | 14 $ 990,000 | 15 $ 990,000 | 16 $ 990,000 | 17 $ 990,000 | 18 $ 990,000 | 19 $ 990,000 |
20 $ 990,000 | 21 $ 990,000 | 22 $ 990,000 | 23 $ 990,000 | 24 $ 990,000 | 25 $ 990,000 | 26 $ 990,000 |
27 $ 990,000 | 28 $ 990,000 | 29 $ 990,000 | 30 $ 990,000 | 31 $ 990,000 |
past
today
booked