Rare Opportunity – Prime 2000m² Commercial/Residential Lot in Central Wongaling Beach
Description
This is your chance to secure a large 2000m² allotment in one of Mission Beach’s most sought-after locations. Situated directly across from the Mission Beach Resort, just 200m from Woolworths, 700m to the beach, and 1km from the local school, this property offers unbeatable convenience and flexibility.
The fully renovated 4-bedroom, 2-bathroom solid home is currently configured as office space and presents multiple options for the savvy buyer:
Investment & Development Options:
- Invest – Maintain the current tenancies and enjoy a strong return of $850/week.
- Occupy – Move in and make it your dream home.
- Home Business – Live in and run your business with excellent exposure.
- Subdivide – Split into two 1000m² lots (STCA – subject to CCRC approval).
Property Features:
- Fully repainted interior and exterior
- Newly sealed, expansive wraparound deck
- Brand new air conditioning units throughout
- Ample on-site parking for up to 10 vehicles
- Large double lock-up garage at the rear
This is a rare find – a sizeable, versatile property in a prime location with solid returns and exceptional development potential.
Don’t miss out! Contact Todd today for more information or to arrange an inspection.
Price Details
Price : $ 790,000
Address
Area: Wongaling Beach
Country: Australia
Property Details
Property ID: 32529
Features
Other Features
Air Conditioning (bedrooms)
Ceiling Fans
Full Kitchen
Fully Air Conditioned
Fully Fenced Backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 790,000 | 2 $ 790,000 | 3 $ 790,000 | 4 $ 790,000 | 5 $ 790,000 |
||
6 $ 790,000 | 7 $ 790,000 | 8 $ 790,000 | 9 $ 790,000 | 10 $ 790,000 | 11 $ 790,000 | 12 $ 790,000 |
13 $ 790,000 | 14 $ 790,000 | 15 $ 790,000 | 16 $ 790,000 | 17 $ 790,000 | 18 $ 790,000 | 19 $ 790,000 |
20 $ 790,000 | 21 $ 790,000 | 22 $ 790,000 | 23 $ 790,000 | 24 $ 790,000 | 25 $ 790,000 | 26 $ 790,000 |
27 $ 790,000 | 28 $ 790,000 | 29 $ 790,000 | 30 $ 790,000 | 31 $ 790,000 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 790,000 | 2 $ 790,000 |
|||||
3 $ 790,000 | 4 $ 790,000 | 5 $ 790,000 | 6 $ 790,000 | 7 $ 790,000 | 8 $ 790,000 | 9 $ 790,000 |
10 $ 790,000 | 11 $ 790,000 | 12 $ 790,000 | 13 $ 790,000 | 14 $ 790,000 | 15 $ 790,000 | 16 $ 790,000 |
17 $ 790,000 | 18 $ 790,000 | 19 $ 790,000 | 20 $ 790,000 | 21 $ 790,000 | 22 $ 790,000 | 23 $ 790,000 |
24 $ 790,000 | 25 $ 790,000 | 26 $ 790,000 | 27 $ 790,000 | 28 $ 790,000 | 29 $ 790,000 | 30 $ 790,000 |
past
today
booked